top of page

Embedded Systems Lab
Lab 1
Lab 1: Project Creation and Debugging

Scan0001

Scan0002

disemblly window

Scan0001
1/7
Lab 2
Lab 2: Developing and Debugging C Programs in MDK-ARM for the STM32L100RC Microcontroller




















Lab 3
Lab 3: SYSTEM ANALYSIS & DEBUGGING WITH
OSCILLOSCOPE AND LOGIC ANALYZER

Scan0010

Scan0011

logic analyzer single a 500ms

Scan0010
1/10
Lab 4
Lab 4: INTERRUPT PROCESSING IN C
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Lab 5
Alternate Lab 5: DIRECTIONAL PAD INTERFACE USING PARALLEL I/O
![]() Scan0018 | ![]() Scan0019 |
---|---|
![]() Scan0020 | ![]() Scan0021 |
![]() Scan0022 | ![]() dpad schematic |
![]() dpad schematic1 | ![]() Lab circuit schematic |
![]() Counter interrupted by OPCODE | ![]() Counter interrupted by OPCODE with comments |
Lab 6
Alternate Lab 6: Time-Multiplexed LED Display using
Programmable Timers
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Lab 7
Alternate Lab 7: PWM Audio Signal Generation






























Alternate Lab 8: Nested Timer Operations
Lab 8
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Lab 9
Alternate Lab 9: Scrolling Images and Melodies
![]() | ![]() |
---|---|
![]() | ![]() |
Lab 10
Alternate Lab 10: Player Controlled Character
![]() Lab10 | ![]() Scan0038 |
---|---|
![]() Scan0039 |
Lab 11
Alternate Lab 11: Displaying Multiple Characters and
Randomly Generated Characters








Alternate Final Project
Final Project
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page